Framed Or Frameless Panel Safety Adjustable Mounting System for Ground PV Panel Support Installation
Contact Person : Zhang
Minimum Order Quantity : | 1000 Watt/Watts | Price : | US $0.05-0.18 / Watts |
---|---|---|---|
Packaging Details : | 1.Carton box,wooden pallet,belt bundle packing and other kinds of package ensure the products safety and waterproof. 2.Customized packing | Delivery Time : | within 15-25 work days after receipt deposit |
Payment Terms : | L/C, D/A, D/P, T/T, Western Union, MoneyGram | Supply Ability : | 100000 Watt/Watts per Week |
Place of Origin: | China | Brand Name: | TIANFON |
---|---|---|---|
Certification: | SGS,ISO 9001,ISO 14001,OHSAS 18001 | Model Number: | Solar Panel Ground Mounting Systems |
Detail Information |
|||
Name: | Fixed Tilt Solar Racking And Mounting Systems | Install Site: | Open Ground |
---|---|---|---|
Max Wind Speed: | 60m/s | Max. Snow Load: | 1.4KN/m2 |
Anticorrosive: | Anodized Aluminum & Galvanized & Stainless Steel | Warranty: | 10 Years |
High Light: | ground mounted pv systems,solar panel mounting system |
Product Description
Utility Scale 50 MW Fixed Tilt Solar Racking and Mounting Systems
Solar Ground Mounting System is applicable to flat concrete roof and a large array PV system in open terrain. This system is designed to engineer with a minimum amount of installed footing at greatly reduce labor. The special tilt-in module, the clamp, and the system can be modified to be installed that make the installation easy and quick. The customized length can eliminate the weld and cut onsite to keep the high anticorrosive performance, the structure strength and the appearance.
Features:
►Suited for both framed and unframed PV modules
►The variable inclination of 0-45 deg and fixed
►Set on both ground screw foundation and concrete foundation. Configuration for both portrait and landscape
Parameter:
Type | Ground solar mounting |
Color | Natural or Customized |
Treatment | Anodized, Galvanized |
Structural materials | Aluminum Alloy, Hot-Galvanized Steel, Stainless Steel |
Install Angle | 0-60 degree |
Ground Clearance | ≥0.15m |
Wind load | 130mph(60m/s) |
Snow Load | 30psf(1.4kN/m2) |
Applicable Module | Framed, frameless |
Module Orientation | Portrait, landscape |
Enter Your Message