0-60 Degree Solar Panel Roof Mounting Systems 275w 285w Portrait Landscape Aluminum Alloy
Contact Person : Zhang
Minimum Order Quantity : | 5 Set/Sets | Price : | US $50-80 / Sets |
---|---|---|---|
Packaging Details : | 1.Carton box,wooden pallet,belt bundle packing and other kinds of package ensure the products safty and waterproof. 2.Customized packing | Delivery Time : | within 15-25 work days after receipt deposit |
Payment Terms : | L/C, D/A, D/P, T/T, Western Union, MoneyGram | Supply Ability : | 50000 Set/Sets per Month |
Place of Origin: | CHINA | Brand Name: | TIANFON |
---|---|---|---|
Certification: | SGS,ISO 900,ISO 14001,OHSAS 18001 | Model Number: | Solar Panel Roof Mounting Systems |
Detail Information |
|||
Specification: | As Required | Application: | Industrial,Commercial,Home,Residential, Utility-scale,Solar Mounting System |
---|---|---|---|
Engineering Service: | Acceptable | Material: | Galvanized Steel,Aluminum Alloy |
Tilt Angle: | 10/15/20/30/ Customized | Surface Treatment: | Galvanized,Anodized |
High Light: | flat roof solar mounting system,pv roof mounting systems |
Product Description
5kw 10kw 20kw Off Grid Solar Panel Roof Mounting Systems Solar Energy
All raw materials of Solar Panel Roof Mounting Systems are made of aluminum (anodized 6005-T5) and stainless steel (SUS304) , which reach the maximum degree of product's weather resistance and the stability of the structure.
Key Features:
-Fast and easy installation on the roof directly or pre-made cement blocks
-100% lightweight and corrosion resistant aluminum rails
-Flexible to meet any solar panels
-High competitiveness in materials cost
-Extraordinarily environment-friendly performance
Datas:
Technical data |
|
Installation site: |
Tile roof |
Wind load: |
up to 60m/s |
PV modules: |
frame or frameless |
Module orientation: |
portrait or landscape |
Quality&certificate: |
AS/NZS1170 |
SGS |
|
Materials: |
aluminum 6005-T5 |
steel Q235 |
|
stainless steel |
|
Anti-corrosive: |
anodized |
hop-dip galvanized |
Enter Your Message