| Brand Name: | TIANFON |
| Model Number: | Carport Solar Systems |
| MOQ: | 5 set |
| Price: | USD500-1000/set |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Ability: | 30MW/month |
Module Mounting Brackets Structure Carport Solar Systems Car Parking
Short Description:
Surface Treatment: Hot-Dipped Galvanization or Anodizing
Fastener: Stainless steel SS304
Rows: 4/5/6
Span(E-W): 5000mm
Standard ground clearance: 2500mm
Lowest height: 2.5m
Width of space: 2.5~3m
Length of space: 6m
Product Parameter :
| Type | Solar mounting |
| Color | Natural or Customized |
| Treatment | Galvanized |
| Structural materials | Hot-Galvanized Steel, Stainless Steel |
| Install Angle | 0-60 degree |
| Ground Clearance | ≥0.15m |
| Max Building Height | 20m |
| Wind load | 130mph(60m/s) |
| Snow Load | 30psf(1.4kN/m2) |
| Applicable Module | Framed, frameless |
| Module Orientation | Portrait, landscape |
| Array Layout | According to the actual situation |
| Warranty | 10 years |
| Duration | More than 25 years |
Product feature:
► Competitive price
► Durable, anti-corrosion
► Compatible with a variety of foundation and most module types
► Quick, easy to install while remaining cost competitive
► Complete structural analysis
► Complete documentation and system drawings
► 10-year durability warranty
Installation:
![]()
Application:
![]()
Packaging & Delivery:
![]()
Certificates:
![]()
![]()