0-60 Degree Solar Panel Roof Mounting Systems 275w 285w Portrait Landscape Aluminum Alloy
Contact Person : Zhang
Minimum Order Quantity : | 5 Set/Sets | Price : | US $50-80 / Sets |
---|---|---|---|
Packaging Details : | 1.Carton box,wooden pallet,belt bundle packing and other kinds of package ensure the products safty and waterproof. 2.Customized packing | Delivery Time : | within 15-25 work days after receipt deposit |
Payment Terms : | L/C, D/A, D/P, T/T, Western Union, MoneyGram | Supply Ability : | 50000 Set/Sets per Month |
Place of Origin: | CHINA | Brand Name: | TIANFON |
---|---|---|---|
Certification: | SGS,ISO 900,ISO 14001,OHSAS 18001 | Model Number: | Solar Panel Roof Mounting Systems |
Detail Information |
|||
Name: | Roof Mount Solar Power Energy System | Color: | Customized |
---|---|---|---|
Application: | Industrial,Commercial,Residential | Tilt Angle: | 10-60° |
Max. Wind Speed: | 60m/s | Max. Snow Load: | 1.4KN/m2 |
High Light: | solar power roof systems,flat roof solar mounting system |
Product Description
Solar Panel System Cost Home On-grid 10kw Roof Mount Solar Power Energy System
Solar roof mounting system is very popular with customers. The wide range of different components makes it possible to fasten almost all sorts of module. You can choose panels arrangement according to your roof size. With the high-quality and elaborated components, our solar panel mounts can reach 25 years of service life and 10-year warranty. Besides, as we are a manufacturer, our price is very competitive and delivery time is short.
Technical data | |
Installation site: | Roof |
Wind load: | up to 60m/s |
PV modules: | frame or frameless |
Module orientation: | portrait or landscape |
Quality&certificate: | AS/NZS1170 |
SGS | |
Materials: | aluminum 6005-T5 |
steel Q235 | |
stainless steel | |
Anti-corrosive: | anodized |
hot-dip galvanized |
Benefit:
Enter Your Message