10-12um Aluminum Slotted Rail Extruded Roof Mounting Stucture Silver Anodizing 6005-T5 Solar Support Brackets
Contact Person : Zhang
Detail Information |
|||
Cell Type: | 60 / Monocrystalline Silicon | Size: | 1665x1002x35mm |
---|---|---|---|
Weight: | 19kg | Backsheet (color): | TPT In White |
Company Certificate: | ISO9001,ISO14001,ISO18001 | Front Cover (material / Thickness): | Low-iron Tempered Glass / 3.2mm |
Cell (quantity / Material / Dimensions): | 72 / Monocrystalline Silicon / 158.75x158.75mm | Frame (material / Color): | Aluminum Hollow-chamber Frame On Each Side Anodized Aluminum Alloy / Silver |
Cables & Plug Connectors (protection Degree): | 2x900mm / 4mm 2 & MC4 Compatible | Payment Terms: | L/C, T/T |
High Light: | ERA Monocrystalline Silicon PV Solar Panels,335W PV Solar Panels,ERA Monocrystalline Silicon Solar Panels |
Product Description
ERA 315W-335W Monocrystalline PV Module
We have paced the whole nation in the field of PV industry, not only on its product lines, but also upon its innovation.
We serves global customers with high-quality products and professional services. The modules can be installed on residential and commercial rooftops, ground-mounted power plants, as floating arrays, and much more.
Other than our competitive prices for pv modules and related solar energy products, we also offer the most comprehensive and accessible customer support for you.
Specifications:
Module type: ESPHSC | 315M | 320M | 325M | 330M | 335M |
Maximum Power(Wp) | 315W | 320W | 325W | 330W | 335W |
Open circuit Voltage(Voc) | 41.95V | 41.24V | 41.44V | 41.66V | 41.88V |
Short circuit Current(Isc) | 9.8A | 9.88A | 9.96A | 10.04A | 10.12A |
Maximum Power Voltage(Vm) | 33.41V | 33.68V | 33.93V | 34.17V | 34.4V |
Maximum Power Current(Im) | 9.43A | 9.51A | 9.58A | 9.66A | 9.74A |
Module efficiency | 18.88% | 19.18% | 19.48% | 19.78% | 20.08% |
Maximum Series Fuse | 15A | ||||
Watts positive tolerance | 0~+3% | ||||
Number of Diode | 3 | ||||
Standard Test Conditions | 1000W/M²,25°C,AM1.5 | ||||
Maximum System Voltage | 1000V/DC | ||||
Temperature-Coefficient Isc | +0.08558%/°C | ||||
Temperature-Coefficient Voc | -0.29506%/°C | ||||
Temperature-Coefficient Pmpp | -0.38001%/°C | ||||
Normal Operating Cell Temperature | -40°C...+85°C | ||||
Load Capacity for the cover of the module (glass) | 5400Pa(IEC61215)(snow) | ||||
Load Capacity for the front & back of the module | 2400Pa(IEC61215)(wind) | ||||
Product Certificate | TUV(IEC 61215,IEC 61730),CE, ROHS,PID Resisitant,INMETRO |
||||
Company Certificate | ISO9001,ISO14001,ISO18001 |
Key Features:
► 5 Busbar Solar Cell
5 busbar solar cell adopts new technology to improve the efficiency of
modules , offers a better aesthetic appearance, making it perfect for
rooftop installation.
► High Power Output
Higher module output up to 335W with Passivated Emmiter Rear Contact
(PERC)technology.
► Low-light Performance
Advanced glass and surface texturing allow for excellent performance in
low-light environments.
► Reliabale Warranty
12 years' product warranty.
Power warranty of 90% up to 12 years and 80% up to 25 years.
Advantages of Solar Energy:
1. Solar energy is kind of universal, decentralized and no -polluting energy.
2. Solar energy is the energy of the sun, which reaches earth in the form of short wave radiation visible light and near ultraviolet light.
3. Solar energy helps considerably in maintaining the ecological balance through the process of photosynthesis and green house effect.
4. Solar energy is bound to achieve great economic importance in future because of depletion trend of convention energy sources.
Project Reference:
Packaging and delivery:
Container Size | Units/Pallet(PCS) | Weight/Pallet(KG) | Pallet Measurment(mm) | Units/Container (PCS) |
20GP | 30 | 590 | 1700x1120x1120 | 360 |
40HQ | 30 | 590 | 1710x1120x1135 | 938 |
37 | 686 | 1710x1120x1400 |
► Package: strong and long distance transportation package
► Place of loading: Basic Seaport, China
► Payment Terms: L/C,D/A,D/P,T/T
► Delivery Detail: Delivery time:7--25 days after receiving customer’s deposits
Our Certificates:
Enter Your Message