10-12um Aluminum Slotted Rail Extruded Roof Mounting Stucture Silver Anodizing 6005-T5 Solar Support Brackets
Contact Person : Zhang
Detail Information |
|||
Cell Type: | 144(6x24) / Monocrystalline Silicon | Size: | 2094x1038x40mm |
---|---|---|---|
Weight: | 24 Kg | Backsheet (color): | TPT In Black |
Company Certificate: | ISO9001,ISO14001,ISO18001 | Front Cover (material / Thickness): | Low-iron Tempered Glass / 3.2mm |
Cell (quantity / Material / Dimensions): | 144(6x24) / Monocrystalline Silicon | Frame (material / Color): | Aluminum Hollow-chamber Frame On Each Side Anodized Aluminum Alloy / Silver |
Cables & Plug Connectors (protection Degree): | 4mm 2 , 300mm In Length,length Can Be Customized | Payment Terms: | L/C, T/T |
High Light: | ERA Monocrystalline Solar Module,445W Monocrystalline Solar Module,430W ERA Solar Panel |
Product Description
ERA 440W-450W Monocrystalline PV Module
We have paced the whole nation in the field of PV industry, not only on its product lines, but also upon its innovation.
We serves global customers with high-quality products and professional services. The modules can be installed on residential and commercial rooftops, ground-mounted power plants, as floating arrays, and much more.
Other than our competitive prices for pv modules and related solar energy products, we also offer the most comprehensive and accessible customer support for you.
Specifications:
Module type: ESPHSC | 430M | 435M | 440M | 445M |
Maximum Power(Wp) | 430W | 435W | 440W | 445W |
Open circuit Voltage(Voc) | 48.5V | 48.7V | 48.9V | 49.1V |
Short circuit Current(Isc) | 11.31A | 11.39A | 11.46A | 11.53A |
Maximum Power Voltage(Vm) | 40.7V | 40.9V | 41.1V | 41.3V |
Maximum Power Current(Im) | 10.57A | 10.64A | 10.71A | 10.78A |
Module efficiency | 19.78% | 20.01% | 20.24% | 20.47% |
Maximum Series Fuse | 20A | |||
Watts positive tolerance | 0~+5% | |||
Number of Diode | 3 | |||
Standard Test Conditions | 1000W/M²,25°C,AM1.5 | |||
Maximum System Voltage | +1000/1500 V/DC | |||
Temperature-Coefficient Isc | -049%/°C | |||
Temperature-Coefficient Voc | -0.271%/°C | |||
Temperature-Coefficient Pmpp | -0.352%/°C | |||
Normal Operating Cell Temperature | -40°C...+85°C | |||
Load Capacity for the cover of the module (glass) | 5400Pa(IEC61215)(snow) | |||
Load Capacity for the front & back of the module | 2400Pa(IEC61215)(wind) | |||
Product Certificate | TUV(IEC 61215,IEC 61730),CE, ROHS,PID Resisitant,INMETRO |
|||
Company Certificate | ISO9001,ISO14001,ISO18001 |
Key Features:
► MBB Half-cut Solar Cell:
120 cells( 6X20); 9 busbar solar cell
►Higher Module Conversion Efficiency:
Higher module output up to 445W with module efficiency up to 20.85%
► Low-light Performance:
Advanced glass and surface texturing allow for excellent performance in low-light environments
► Lower operating temperature:
Ensure the operating security; better for hot region
► Reduced hot spot risk:
With optimized electrical design and lower operating current
Advantages of Solar Energy:
1. Solar energy is kind of universal, decentralized and no -polluting energy.
2. Solar energy is the energy of the sun, which reaches earth in the form of short wave radiation visible light and near ultraviolet light.
3. Solar energy helps considerably in maintaining the ecological balance through the process of photosynthesis and green house effect.
4. Solar energy is bound to achieve great economic importance in future because of depletion trend of convention energy sources.
Project Reference:
Packaging and delivery:
Container Size | Units/Pallet(PCS) | Weight/Pallet(KG) | Pallet Measurment(mm) | Units/Container (PCS) |
20GP | 50(26+24) | 1114 | 2150x1120x2220 | 250 |
40HQ | 26 | 634 | 2150x1120x1170 | 616 |
30 | 730 | 2150x1130x1345 |
► Package: strong and long distance transportation package
► Place of loading: Basic Seaport, China
► Payment Terms: L/C,D/A,D/P,T/T
► Delivery Detail: Delivery time:7--25 days after receiving customer’s deposits
Our Certificates:
Enter Your Message