10-12um Aluminum Slotted Rail Extruded Roof Mounting Stucture Silver Anodizing 6005-T5 Solar Support Brackets
Contact Person : Zhang
Detail Information |
|||
Size: | 1956x992x40mm | Weight: | 21.5 Kg |
---|---|---|---|
Backsheet (color): | TPT In White | Company Certificate: | ISO9001,ISO14001,ISO18001 |
Front Cover (material / Thickness): | Low-iron Tempered Glass / 3.2mm | Cell (quantity / Material / Dimensions): | 72 / Monocrystalline Silicon / 156.75x156.75mm |
Frame (material / Color): | Aluminum Hollow-chamber Frame On Each Side Anodized Aluminum Alloy / Silver | Cables & Plug Connectors (protection Degree): | 2x900mm / 4mm 2 & MC4 Compatible |
Payment Terms: | L/C, T/T | ||
High Light: | Advanced Glass Solar Panel,ERA Mono Glass Solar Panel,Advanced Glass 72 Cell Solar Panel |
Product Description
ERA 340W-380W Mono 72 Cells Advanced Glass Solar Panel
We have paced the whole nation in the field of PV industry, not only on its product lines, but also upon its innovation.
We serves global customers with high-quality products and professional services. The modules can be installed on residential and commercial rooftops, ground-mounted power plants, as floating arrays, and much more.
Other than our competitive prices for pv modules and related solar energy products, we also offer the most comprehensive and accessible customer support for you.
Specifications:
Module type: ESPHSC | 340 | 350 | 360 | 370 | 375 | 380 |
Maximum Power(Wp) | 340W | 350W | 360W | 370W | 375W | 380W |
Open circuit Voltage(Voc) | 46.4V | 47.1V | 47.7V | 48.1V | 48.4V | 48.7V |
Short circuit Current(Isc) | 9.45A | 9.6A | 9.75A | 9.85A | 9.95A | 10A |
Maximum Power Voltage(Vm) | 38.5V | 39.1V | 39.6V | 40.1V | 40.5V | 40.8V |
Maximum Power Current(Im) | 8.84A | 8.96A | 9.1A | 9.23A | 9.26A | 9.32A |
Module efficiency | 17.50% | 18.00% | 18.50% | 19.00% | 19.30% | 19.50% |
Maximum Series Fuse | 15A | |||||
Watts positive tolerance | 0~+3% | |||||
Number of Diode | 3 | |||||
Standard Test Conditions | 1000W/M²,25°C,AM1.5 | |||||
Maximum System Voltage | 1000V/DC | |||||
Temperature-Coefficient Isc | +0.08558%/°C | |||||
Temperature-Coefficient Voc | -0.29506%/°C | |||||
Temperature-Coefficient Pmpp | -0.38001%/°C | |||||
Normal Operating Cell Temperature | -40°C...+85°C | |||||
Load Capacity for the cover of the module (glass) | 5400Pa(IEC61215)(snow) | |||||
Load Capacity for the front & back of the module | 2400Pa(IEC61215)(wind) | |||||
Product Certificate | TUV(IEC 61215,IEC 61730),CE, ROHS,PID Resisitant,INMETRO | |||||
Company Certificate | ISO9001,ISO14001,ISO18001 |
Key Features:
► 5 Busbar Solar Cell:
5 busbar solar cell adopts new technology to improve the efficiency of
modules , offers a better aesthetic appearance, making it perfect for
rooftop installation
► Higher Module Conversion Efficiency:
Higher module output up to 380W with module efficiency up to 20.31%
► Low-light Performance:
Advanced glass and surface texturing allow for excellent performance in low-light environments
Advantages of Solar Energy:
1. Solar energy is kind of universal, decentralized and no -polluting energy.
2. Solar energy is the energy of the sun, which reaches earth in the form of short wave radiation visible light and near ultraviolet light.
3. Solar energy helps considerably in maintaining the ecological balance through the process of photosynthesis and green house effect.
4. Solar energy is bound to achieve great economic importance in future because of depletion trend of convention energy sources.
Project Reference:
Packaging and delivery:
Container Size | Units/Pallet(PCS) | Weight/Pallet(KG) | Pallet Measurment(mm) | Units/Container (PCS) |
20GP | 26 | 570 | 2010x1120x1120 | 260 |
40HQ | 26 | 570 | 2010x1120x1120 | 649 |
33 | 720 | 2010x1120x1420 |
► Package: strong and long distance transportation package
► Place of loading: Basic Seaport, China
► Payment Terms: L/C,D/A,D/P,T/T
► Delivery Detail: Delivery time:7--25 days after receiving customer’s deposits
Our Certificates:
Enter Your Message