10-12um Aluminum Slotted Rail Extruded Roof Mounting Stucture Silver Anodizing 6005-T5 Solar Support Brackets
Contact Person : Zhang
Detail Information |
|||
Size: | 1580x808x35mm | Weight: | 13.5 Kg |
---|---|---|---|
Backsheet (color): | TPT In White | Company Certificate: | ISO9001,ISO14001,ISO18001 |
Front Cover (material / Thickness): | Low-iron Tempered Glass / 3.2mm | Cell (quantity / Material / Dimensions): | 72 / Monocrystalline Silicon / 125x125mm |
Frame (material / Color): | Aluminum Hollow-chamber Frame On Each Side Anodized Aluminum Alloy / Silver | Cables & Plug Connectors (protection Degree): | 2x900mm / 4mm 2 & MC4 Compatible |
Payment Terms: | L/C, T/T | ||
High Light: | Mono Advanced Glass Photovoltaic Solar Panels,ERA Mono Photovoltaic Solar Panels,ISO 60 Cell Solar Panel |
Product Description
ERA 180W-210W Mono 60-Cell Advanced Glass Solar Panel
We have paced the whole nation in the field of PV industry, not only on its product lines, but also upon its innovation.
We serves global customers with high-quality products and professional services. The modules can be installed on residential and commercial rooftops, ground-mounted power plants, as floating arrays, and much more.
Other than our competitive prices for pv modules and related solar energy products, we also offer the most comprehensive and accessible customer support for you.
Specifications:
Module type: ESPHSC | 180 | 190 | 200 | 210 |
Maximum Power(Wp) | 180W | 190W | 200W | 210W |
Open circuit Voltage(Voc) | 44.1V | 44.8V | 45.4V | 45.9V |
Short circuit Current(Isc) | 5.4A | 5.6A | 5.8A | 6A |
Maximum Power Voltage(Vm) | 35.6V | 36.2V | 36.7V | 37.2V |
Maximum Power Current(Im) | 5.05A | 5.25A | 5.45A | 5.65A |
Module efficiency | 14.10% | 14.90% | 15.70% | 16.40% |
Maximum Series Fuse | 15A | |||
Watts positive tolerance | 0~+3% | |||
Number of Diode | 3 | |||
Standard Test Conditions | 1000W/M²,25°C,AM1.5 | |||
Maximum System Voltage | 1000V/DC | |||
Temperature-Coefficient Isc | +0.08558%/°C | |||
Temperature-Coefficient Voc | -0.29506%/°C | |||
Temperature-Coefficient Pmpp | -0.38001%/°C | |||
Normal Operating Cell Temperature | -40°C...+85°C | |||
Load Capacity for the cover of the module (glass) | 5400Pa(IEC61215)(snow) | |||
Load Capacity for the front & back of the module | 2400Pa(IEC61215)(wind) | |||
Product Certificate | TUV(IEC 61215,IEC 61730),CE, ROHS,PID Resisitant,INMETRO | |||
Company Certificate | ISO9001,ISO14001,ISO18001 |
Key Features:
► 2 Busbar Solar Cell:
2 busbar solar cell adopts new technology to improve the efficiency of modules , offers a better aesthetic appearance, making it perfect for rooftop installation
►Higher Power Output:
Monocrystalline 72-cell module achieves a power output up to 210Wp
► Low-light Performance:
Advanced glass and surface texturing allow for excellent performance in low-light environments
► Reliabale Warranty:
Power warranty of 90% up to 12 years and 80% up to 25 years
Advantages of Solar Energy:
1. Solar energy is kind of universal, decentralized and no -polluting energy.
2. Solar energy is the energy of the sun, which reaches earth in the form of short wave radiation visible light and near ultraviolet light.
3. Solar energy helps considerably in maintaining the ecological balance through the process of photosynthesis and green house effect.
4. Solar energy is bound to achieve great economic importance in future because of depletion trend of convention energy sources.
Project Reference:
Packaging and delivery:
Container Size | Units/Pallet(PCS) | Weight/Pallet(KG) | Pallet Measurment(mm) | Units/Container(PCS) |
20GP | 30 | 410 | 1620x1120x940 | 408 |
38 | 475 | 1620x1120x1240 | ||
40HQ | 30 | 410 | 1620x1120x940 | 1064 |
46 | 610 | 1620x1120x1540 |
► Package: strong and long distance transportation package
► Place of loading: Basic Seaport, China
► Payment Terms: L/C,D/A,D/P,T/T
► Delivery Detail: Delivery time:7--25 days after receiving customer’s deposits
Our Certificates:
Enter Your Message