|
|
| Brand Name: | TIANFON |
| Model Number: | TF-G001 |
| MOQ: | 1000 Watt/Watts |
| Price: | US $0.05-0.18 / Watts |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Ability: | 100000 Watt/Watts per Week |
Factory supply Q235B, Q345B solar panel support brackets solar pv mounting systems
1. Technical Parameters :
| Item | Parameter |
| Application | Mountain, Plain, Highland, Desert |
| Installation Angle | Fixed degree,5-45° |
| Wind Load | ≤60m/s |
| Snow Load | ≤1.4KN/m² |
| Applicable Module | Framed or Frameless |
| Material | Q235B,Q345B,Component Aluminum Alloy & Stainless Steel etc, Customized upon requirement. |
| Module Orientation | portrait or landscape |
| Module type | Any type of PV moduels |
| Surface Treatment | Hot Dip Galvanizing & Anodized |
| Warranty | 10 years warranty and 25 years duration |
2. Detailed Introduction:
![]()
3. Project Display:
![]()
![]()
![]()
![]()
![]()
![]()
4. Company Introduction:
![]()
5. Main product:
![]()
6. Certificates:
![]()
7. Packing:
![]()
8. Necessary information:
| No. | Item | Remarks |
| 1 | Location, Country of the Projects | |
| 2 | What's Total Capacity of solar Project ? | |
| 3 | Max Wind Speed m/s | |
| 4 | Snow Load (KN/㎡) | |
| 5 | which type landform the ground is ? | |
| A. Offshore Sea and island, coast, lake shore and desert area | YES / NO | |
| B. Fields, villages, jungles, hills and sparse houses and suburbs | YES / NO | |
| C. Urban areas with dense clusters of buildings | YES / NO | |
| D. Urban areas with dense buildings and high houses | YES / NO | |
| 6 | Foundation Forms | |
| A. PHC Pile (pretensioned spun high-strength concrete pile) | YES / NO | |
| B. Ramming Pile; | YES / NO | |
| C. Concrete; | YES / NO | |
| D. Bored Pile; | YES / NO | |
| E. Others | ||
| 7 | Layout of Solar Panels | |
| 8 | how many modules per array | |
| 9 | Size of solar panels | |
| 10 | Installation angle of solar panels | |
| 11 | Panel Weight | |
| 12 | Watts per Solar Panel | |
| 13 | Requirements on Main Materials of Structure | |
| 14 | Requirement on the lowest height between solar panels and ground | mm |
| 15 | How many arrays / units | |
| 16 | other information | |
9. Cooperation Partners:
![]()