OEM/ODM Available Carport Solar Panel Aluminum Alloy Galvanized Steel
Contact Person : Zhang
Minimum Order Quantity : | 5 set | Price : | USD500-1000/set |
---|---|---|---|
Packaging Details : | Carton box,wooden pallet,belt bundle packing and other kinds of package ensure the products safty and waterproof. | Delivery Time : | 15-25 work days |
Payment Terms : | L/C, D/A, D/P, T/T, Western Union, MoneyGram | Supply Ability : | 30MW/month |
Place of Origin: | CHINA | Brand Name: | TIANFON |
---|---|---|---|
Certification: | SGS,ISO 9001,ISO 14001,OHSAS 18000 | Model Number: | TF-C003 |
Detail Information |
|||
Name: | PV Carport Mounting System | Size: | Customized |
---|---|---|---|
Thickness: | 0.5mm-15mm | Feature: | Easy & Quick Installation |
Material: | Q235,Q345 Or Aluminum | Surface Treatment: | Hot-Dipped Galvanization For Steel And Anodizing For Aluminum |
Application: | Private, Government And Enterprises Parking Lot | Installation Angle: | 5~30° |
Wind Load: | ≤60m/s | Snow Load: | ≤1.4KN/m² |
Warranty: | 10 Years Warranty And 25 Years Duration | Port: | Tianjin, Shanghai, Qingdao |
High Light: | Arched Shape Pergola Carport Solar Systems,Outdoor Waterproof Carport Solar Systems,Outdoor Waterproof Carport Solar Panel System |
Product Description
Outdoor Waterproof Carport Arched Shape Pergola Carport Sun Protection Car Shelter Garages Carport
1. Carport Parameter :
Application | Private, Government and Enterprises Parking Lot |
Material | Q235B, Q345B, component Aluminum Alloy & Stainless Steel etc., customized upon requirement. |
Snow Load | up to 1.4KN/m2 |
Wind Load | up to 60m/s |
Installation Angle | 5~30degree |
Width of space | 2.5~3m |
Length of space | 6m |
Color | Natural or Customized |
Surface Treatment | Hot-Dipped Galvanization or Anodizing |
Rows: | 4/5/6 |
Span(E-W): | 5000mm |
2. Detailed Introduction:
3. Product display:
4. Company profile:
5. Main products:
6. Certificates
7. Packaging & Shipping:
☼ Port: Tianjin, Shanghai, Qingdao
☼ Payment Terms: L/C,D/A,D/P,T/T
☼ Delivery Detail: Delivery time:7--25 days after receiving customer’s deposits
☼ Packaging Detail: Export Standard Carton With Pallet, interleaving each profile to protect the surface
8. Necessary information:
For the solution and quotation, we need some details as the following:
No. | Item | Remarks |
1 | Location, Country of the Projects | |
2 | What's Total Capacity (Watts) of PV Carport ? | |
3 | Steel Carport or Aluminum Carport? | |
4 | How many Parking Space? | |
5 | What's the total size of the whole Carport?Better sending CAD drawing | |
6 | Wind Load: xx m /s ? | |
7 | Snow Load: kN/㎡ | |
8 | What’s watts of each module? | |
9 | Module Size ? (Length * Width * Thickness) | |
10 | What’s the Angle of Installation of solar panel? | |
11 | When will the PV Carport be installed? | |
12 | Layout of Solar Modules(Landscape or Portrait installation) | |
13 | parking enviorment picture. | |
14 | off-grid or on-grid project? | |
15 | your any other requirements ? |
Enter Your Message