OEM/ODM Available Carport Solar Panel Aluminum Alloy Galvanized Steel
Contact Person : Zhang
Minimum Order Quantity : | 5 set | Price : | USD500-1000/set |
---|---|---|---|
Packaging Details : | Carton box,wooden pallet,belt bundle packing and other kinds of package ensure the products safty and waterproof. | Delivery Time : | 15-25 work days |
Payment Terms : | L/C, D/A, D/P, T/T, Western Union, MoneyGram | Supply Ability : | 30MW/month |
Place of Origin: | CHINA | Brand Name: | TIANFON |
---|---|---|---|
Certification: | SGS,ISO 9001,ISO 14001,OHSAS 18000 | Model Number: | Carport Solar Systems |
Detail Information |
|||
Name: | PV Panel Car Roof Racks | Material: | Q235,Q345,6063,6005 |
---|---|---|---|
Size: | Customized | Surface Treatment: | Galvanized,Anodized |
Thickness: | 0.5mm-15mm | Feature: | Easy & Quick Installation |
High Light: | 15deg Installation Solar Carport Structures,5deg Installation Solar Carport Structures,15deg Installation Solar Carport Systems |
Product Description
Solar energy bracket carport aluminum mounting waterproof parking lot structure system
What are the benefits of photovoltaic parking sheds?
1, beautiful shape. Instead of the membrane structure of the steel roof of the traditional carport, the blue photovoltaic panels shine in the sun and add a beautiful landscape.
2, practical. It can not only prevent cars from being exposed to the sun and rain, but also provide a continuous stream of green electricity for charging new energy vehicles and electricity for enterprises.
3, energy saving and environmental protection. Using solar power, no emissions, no noise, no pollution, is green and environmentally friendly clean energy.
Product Parameter :
Intallation Angel: | 5deg-15deg |
Max Wind Speed: | up to 42m/s |
Max Snow Load: | up to 1.4KN/m2 |
Span(E-W): | 5000mm |
Standard ground clearance: | 2500mm |
Panel array: | Landscape |
Rows: | 4/5/6 |
Installation:
Company information:
Enter Your Message