OEM/ODM Available Carport Solar Panel Aluminum Alloy Galvanized Steel
Contact Person : Zhang
Minimum Order Quantity : | 5 set | Price : | USD500-1000/set |
---|---|---|---|
Packaging Details : | standard export packing | Delivery Time : | 15-25 work days |
Payment Terms : | L/C, D/A, D/P, T/T, Western Union, MoneyGram | Supply Ability : | 30MW/month |
Place of Origin: | CHINA | Brand Name: | TIANFON |
---|---|---|---|
Certification: | SGS,ISO 9001,ISO 14001,OHSAS 18000 | Model Number: | Carport Solar Systems |
Detail Information |
|||
Name: | Carport Solar Systems | Color: | Natural Or Customized |
---|---|---|---|
Specification: | As Required | Application: | Industrial,Commercia,Residential |
Material: | Hot Dip Steel ,Aluminum Alloy ,Stainless Steel | Tilt Angle: | 10/15/20/30/ Customized |
High Light: | Multifunction Carport Solar Mounting System,Multifunction Carport Solar Systems,Home Carport Solar Mounting System |
Product Description
High quality multifunction home modern waterproof solar carport solar mounting system
Product Parameter :
Type | Solar mounting |
Color | Natural or Customized |
Treatment | Galvanized |
Structural materials | Hot-Galvanized Steel, Stainless Steel |
Install Angle | 0-60 degree |
Rows | 4/5/6 |
Ground Clearance | ≥ 0.15m |
Max Building Height | 20m |
Wind load | 130mph(60m/s) |
Snow Load | 30psf(1.4kN/m2) |
Applicable Module | Framed, frameless |
Module Orientation | Portrait, landscape |
Array Layout | According to the actual situation |
Warranty | 10 years |
Duration | More than 25 years |
Features:
► Generate Revenue from the Parking Lot
► Complete structural analysis
► Competitive price
► Protect Vehicles from the Rain and Sun
► Complete documentation and system drawings
► Compatible with a variety of foundation and most module types
► Quick, easy to install while remaining cost competitive
► Durable, anti-corrosion
► 10-year durability warranty
Packaging & Delivery:
► Package: strong and long distance transportation package
► Delivery Detail: Delivery time:7--25 days after receiving customer’s deposits
► Port: Tianjin, Shanghai, Qingdao
► Payment Terms: L/C,D/A,D/P,T/T
Installation:
Application:
Company information:
COLLECT INFORMATION:
No. | Item | Remarks |
1 | Location, Country of the Projects | |
2 | What's Total Capacity (Watts) of PV Carport ? | |
3 | Steel Carport or Aluminum Carport? | |
4 | How many Parking Space? | |
5 | What's the total size of the whole Carport?Better sending CAD drawing | |
6 | Wind Load: xx m /s ? | |
7 | Snow Load: kN/㎡ | |
8 | What’s watts of each module? | |
9 | Module Size ? (Length * Width * Thickness) | |
10 | What’s the Angle of Installation of solar panel? | |
11 | When will the PV Carport be installed? | |
12 | Layout of Solar Modules(Landscape or Portrait installation) | |
13 | parking enviorment picture. | |
14 | off-grid or on-grid project? | |
15 | your any other requirements ? |
Enter Your Message