OEM/ODM Available Carport Solar Panel Aluminum Alloy Galvanized Steel
Contact Person : Zhang
Minimum Order Quantity : | 1000 Watt/Watts | Price : | US $0.13-0.189 / Watts |
---|---|---|---|
Packaging Details : | 1.Carton box,wooden pallet 2.Customized packing | Delivery Time : | within 15-25 work days after receipt deposit |
Payment Terms : | L/C, D/A, D/P, T/T, Western Union, MoneyGram | Supply Ability : | 100000 Watt/Watts per Week |
Place of Origin: | CHINA | Brand Name: | TIANFON |
---|---|---|---|
Certification: | SGS,ISO 9001,ISO 14001,OHSAS 18000,TUV,CE | Model Number: | TF-C012 |
Detail Information |
|||
Application: | Private, Government, Private, Enterprises Parking Lot | Type: | On-grid System, Or Off-grid System |
---|---|---|---|
Duration: | Twenty-five Years | Warranty: | Ten Years |
Installation Angle: | 5~30° | Wind Load: | ≤60m/s |
Snow Load: | ≤1.4KN/m² | Material: | Q235B, Q345B, Component Aluminum Alloy & Stainless Steel Etc., Customized Upon Requirement. |
Port: | Ningbo, Shanghai | Payment Terms: | L/C,D/A,D/P,T/T |
Delivery Date: | 8-25 Days After Receive The Deposit | Surface Treatment: | Hot Dip Galvanizing Or Anodized |
Thickness: | Blank Or Printed | ||
High Light: | Solar Panel Carport Mounting Structure,Anodized Carbon Steel Solar Panel Carport,4 Cars Carport Solar Systems |
Product Description
Our ground solar mounting system can be used in glass lands, gobi, desert, ceramic, macadam, shallow sea beach(less than 5m), and other geological environments, the install quality doesn't affect by groundwater.
The Solar Mounting brecket is used to fix the solar PV panels and provide support and inclination to the system.
And main depends on the field conditions we come up different foundation design, use the suitable racking post to provide high strength and withstand wind and snow loads and save the labor cost.
2. Benefits:
(1) The pre-assembled design of the highest level in factory simplifies construction site work to the largest degree and therefore installation is simple and quick. It can effectively improve construction efficiency, shorten construction period and reduce construction costs.
(2) Products were designed by the experienced designers which have the systematic design, stable structure, mature technology, can reduce the difficulty of the installation on the most conditions.
(3) Tianfon mounting system compatible with most of the major framed and frameless PV modules on the market.
(4) The racking systems can withstand extreme weather condition. The main supporting components have also been tested to ensure their structure and bearing capacity.
(5) Reduced installatin times due to high pre-fabrication leve; MInimized assembly time and effort (up to 40%).
(6) The mounting system suitable for various kinds of project, including residential project, commercial project, utility project and so on.
3. Technical Parameters :
Item | Parameter |
Application | Private, Government and Enterprises Parking Lot |
Material | Q235B,Q345B,Component Aluminum Alloy & Stainless Steel etc, Customized upon requirement. |
Installation Angle | Fixed degree,5-30° |
Wind Load | ≤60m/s |
Snow Load | ≤1.4KN/m² |
Applicable Module | Framed or Frameless |
Module Orientation | portrait or landscape |
Module type | Any type of PV moduels |
Surface Treatment | Hot Dip Galvanizing & Anodized |
Warranty | 10 years warranty and 25 years duration |
4. Detailed Introduction:
5. Project Display
6. Company Introduction:
7. Main Products:
8. Certificates:
9.Packing & Delivery:
► Place of loading: Basic Seaport, China
► Packaging Detail: Export Standard Carton With Pallet, interleaving each profile to protect the surface
► Payment Terms: L/C,D/A,D/P,T/T
► Delivery Detail: Delivery time:7--25 days after receiving customer’s deposits
10. Cooperate Customers:
11. Necessary Information:
For the solution and quotation, we need some details as the following
No. | Item | Remarks |
1 | Location, Country of the Projects | |
2 | What's Total Capacity (Watts) of PV Carport ? | |
3 | Steel Carport or Aluminum Carport? | |
4 | How many Parking Space? | |
5 | What's the total size of the whole Carport?Better sending CAD drawing | |
6 | Wind Load: xx m /s ? | |
7 | Snow Load: kN/㎡ | |
8 | What’s watts of each module? | |
9 | Module Size ? (Length * Width * Thickness) | |
10 | What’s the Angle of Installation of solar panel? | |
11 | When will the PV Carport be installed? | |
12 | Layout of Solar Modules(Landscape or Portrait installation) | |
13 | Requirement on the lowest height between solar panels and ground | |
14 | your any other requirements ? |
Enter Your Message